2018 Chesterbrook @ Highlands Back

Preview | Free | Back | Breast | Fly | Relays | Recap

Event 11: Boys 8-Under 25m Back

Lane. Name (Team) Place: Time

  1. Sasha Williams (HS) 6th: 32.45
  2. Quinn O’Neill (CB) 3rd: 26.60
  3. Wyatt Russell (HS) 4th: 29.40
  4. William Yoon (CB) 1st: 21.40
  5. Philip Gartzke (HS) 5th: 30.32
  6. Cameron Parkhomenko (CB) 2nd: 26.43

Event 12: Girls 8-Under 25m Back

Lane. Name (Team) Place: Time

  1. Lucy Scogna (HS) 4th: 25.50
  2. Ashley Reyburn (CB) 5th: 26.52
  3. Gigi Dent (HS) 2nd: 22.19
  4. McKenzie Cory (CB) 1st: 21.28
  5. Walker Tolar (HS) 3rd: 23.07
  6. Ava Tan (CB) 6th: 27.13

Event 13: Boys 9-10 50m Back

Lane. Name (Team) Place: Time

  1. Eli Levine (HS) 6th: 49.64
  2. Brayden Zee (CB) 5th: 47.68
  3. Evan Dent (HS) 4th: 45.82
  4. Paxton Warin (CB) 2nd: 43.88
  5. Charlie Erlanger (HS) 3rd: 45.53
  6. Jack Gaskins (CB) 1st: 42.96

Event 14: Girls 9-10 50m Back

Lane. Name (Team) Place: Time

  1. Corinne Chon (HS) 6th: 48.51
  2. Olivia Wood (CB) 4th: 45.46
  3. Monika Gartzke (HS) 2nd: 41.52
  4. Islay Hamilton (CB) 1st: 41.33
  5. Merrell Palmer (HS) 3rd: 45.13
  6. Ann Elise Kadela (CB) 5th: 48.39

Event 15: Boys 11-12 50m Back

Lane. Name (Team) Place: Time

  1. Tucker Wright (HS) 6th: 43.83
  2. Andrew Lohman (CB) 3rd: 37.21
  3. Wiktor Wyszogrodzki (HS) 2nd: 35.96
  4. Nico Christofferson (CB) 1st: 34.64
  5. Jacob Daniels (HS) 4th: 39.77
  6. Shane Monroe (CB) 5th: 41.69

Event 16: Girls 11-12 50m Back

Lane. Name (Team) Place: Time

  1. Sabrina Boughanem (HS) 5th: 40.93
  2. Patricia Leonard (CB) 2nd: 34.97
  3. Charlie Scogna (HS) 3rd: 35.44
  4. Keira Gutierrez (CB) 1st: 34.64
  5. Grace Walters (HS) 4th: 37.50
  6. Lauren Wood (CB) 6th: 43.32

Event 17: Boys 13-14 50m Back

Lane. Name (Team) Place: Time

  1. Jackson Baldrate (HS) 6th: 39.09
  2. Jacques Khoriaty (CB) 4th: 35.07
  3. Jackson Wright (HS) 2nd: 32.94
  4. Andrew Christofferson (CB) 1st: 32.19
  5. Yuto Matsuki (HS) 3rd: 34.50
  6. Chet Irvin (CB) 5th: 37.64

Event 18: Girls 13-14 50m Back

Lane. Name (Team) Place: Time

  1. Paige Distefano (HS) 6th: 41.13
  2. Caroline Burgeson (CB) 2nd: 34.66
  3. Bridget O’Shanughnessy (HS) 3rd: 34.75
  4. Cate Sheridan (CB) 1st: 32.58
  5. Hanna Boughanem (HS) 4th: 35.83
  6. Sophia Rees (CB) 5th: 37.31

Event 19: Boys 15-18 50m Back

Lane. Name (Team) Place: Time

  1. Chris Stewart (HS) 6th: 47.19
  2. Ollie Bernasek (CB) 2nd: 28.91
  3. Diego Cruzado (HS) 3rd: 29.09
  4. Ryan Soh (CB) 1st: 27.12
  5. Darryl Weng (HS) 5th: 45.09
  6. Andrew Bernstein (CB) 6th: 29.77

Event 20: Girls 15-18 50m Back

Lane. Name (Team) Place: Time

  1. Kyleigh Woodrick (HS) 6th: 45.59
  2. Julia Green (CB) 2nd: 34.46
  3. Kelsey Isman (HS) 4th: 36.31
  4. Jillian Johnson (CB) 1st: 32.46
  5. Maggie Campion (HS) 5th: 38.70
  6. Maddie McArthur (CB) 3rd: 35.96

Preview | Free | Back | Breast | Fly | Relays | Recap

 

Leave a Reply

%d bloggers like this: