Recap | Free | Back |Breast | Fly | Relays | Preview
Boys Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:26.20 | OKM | Matthew Kockler Brandon Rosen Ilan Rotem Peter Torrico |
2. | 1:42.41 | FS | Luke M Sisson Anderson Byrnes Boone Dean Lucian Budiu |
Girls Free 100M Relay 8&U | |||
---|---|---|---|
1. | 1:22.93 | OKM | Victoria Lee Shannon Stegmaier Samantha Kluger Makenna Hintos |
2. | 1:31.06 | FS | Alexandra Weatherbee Stella Budiu Isabelle Renalds Jacqueline V Potter |
Boys Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:22.09 | OKM | Nathan Frazer Paul Torrico Boden Brauer Jason Castle |
2. | 1:29.46 | FS | Brayden Stukus Bradley Rockefeller Luke Winand Charles D Schuppin |
Girls Medley 100M Relay 9-10 | |||
---|---|---|---|
1. | 1:30.12 | FS | Valerie Lam Lilla Wilbur Ivy Pham Darcy S Telleen |
2. | 1:31.42 | OKM | Callen Hallman Sophie Bliss Kate Fischer Brooke McDonald |
Boys Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:10.73 | FS | Wells Dean James Lagenbach Nicholas Byrnes James Lewis |
2. | 1:12.72 | OKM | Jacob Rosen Beckett Brauer Michael Mullen Zavier Green |
Girls Medley 100M Relay 11-12 | |||
---|---|---|---|
1. | 1:09.88 | OKM | Lily Fischer Sydney McFadden Charlotte Bell Paulina Rizzardi |
2. | 1:10.68 | FS | Aleena Stukus Sarina Meyer Olivia Waugh Rebecca Zacaroli |
Boys Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:02.25 | OKM | Jeremy Anderson James McFadden Alex Mullen Stokely Teague |
2. | 1:02.98 | FS | Vinh Lam Marco Byrnes Mitchell Mckay Joshua Renalds |
Girls Medley 100M Relay 13-14 | |||
---|---|---|---|
1. | 1:08.62 | FS | Daria Lhommedieu Elaine Chua Meriwether Jones Jacqueline Lhommedieu |
2. | 1:11.29 | OKM | Gianna Troncoso Amanda Miller Clare Weidinger Brooke Burgos |
Boys Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:03.34 | OKM | Aidan Mullen Jack Gibson Josh Anderson Luke Kockler |
2. | 2:40.58 | FS | Ethan Waugh Gianluca Byrnes George Cashman Jacob R Potter |
Girls Medley 200M Relay 15-18 | |||
---|---|---|---|
1. | 2:17.36 | FS | Lauren Royce Madeline Renalds Lauren Sawyer Jane Langemeier |
2. | 2:26.71 | OKM | Anna Herms Chandler Gallant Alexandra Yurkanin Anna-Rose Cuccias |
Boys Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:01.78 | OKM | Michael Mullen Paul Torrico Alex Mullen Josh Anderson |
2. | 2:06.28 | FS | Nicholas Byrnes Brayden Stukus Marco Byrnes Gianluca Byrnes |
Girls Free 200M Relay Mixed Age | |||
---|---|---|---|
1. | 2:07.13 | FS | Aleena Stukus Lilla Wilbur Elaine Chua Lauren Royce |
2. | 2:17.77 | OKM | Charlotte Bell Brooke McDonald Brooke Burgos Anna Herms |
Leave a Reply