Preview | Free | Back | Breast | Fly | Relays | Recap
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 24.22 | VAC | Nicholas A Cerefice |
2. | 27.21 | LRR | Eli J Parrott |
3. | 27.42 | VAC | Kameron J Lee |
4. | 27.90 | VAC | Nathan H Schlueter |
5. | 27.96 | LRR | David H Charters |
6. | 33.72 | LRR | Ryan E Kownacki |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 24.82 | LRR | Cara A Portella |
2. | 26.59 | LRR | Audrey L Thomas |
3. | 26.64 | VAC | Kate S Bagley |
4. | 28.22 | VAC | Natalia M Pezzimenti |
5. | 28.47 | LRR | Olive E Meyers |
6. | 28.92 | VAC | Sofia Murphy |
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 45.78 | VAC | Jude Caldwell |
2. | 46.00 | LRR | Anthony D van de Graaff |
3. | 48.89 | LRR | James M McIntyre |
4. | 50.40 | VAC | Noah k Yazdani |
5. | 53.22 | VAC | Jace D Atkinson |
6. | 53.43 | LRR | Andrew T Siekierka |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 42.00 | VAC | Charlotte K Steffens |
2. | 45.91 | LRR | Audrey R Nagle |
3. | 46.75 | VAC | Charis L Paganini |
4. | 47.58 | LRR | Hailey M Cronin |
5. | 50.87 | LRR | Jamie C Staley |
6. | 52.81 | VAC | Kendal K Chapman |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 40.33 | VAC | Andrew Donald Hall |
2. | 41.28 | VAC | Ian O’Toole |
3. | 44.00 | VAC | Willard B Simpson |
4. | 44.05 | LRR | Andrew J Caton |
5. | 47.13 | LRR | Nathan D Meyers |
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 38.00 | LRR | Maddie R Allen |
2. | 38.91 | LRR | Shannon A Charters |
3. | 40.26 | VAC | Annika L Rieger |
4. | 41.13 | VAC | Olivia R Zuhoski |
5. | 41.62 | LRR | Arianna M Portella |
6. | 46.16 | VAC | Chiara Mastroianni |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 34.21 | LRR | Conner D Patrick |
2. | 34.58 | LRR | Ethan Birkholz |
3. | 36.34 | VAC | Owen O’Toole |
4. | 37.18 | VAC | Matthew Donald Schlueter |
5. | 41.93 | LRR | John S Henson |
6. | 46.20 | VAC | James Radgowski |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 33.57 | LRR | Hannah M Charters |
2. | 35.25 | VAC | Rachel Hannah Schlueter |
3. | 37.23 | VAC | Corban C Paganini |
4. | 37.77 | LRR | Rachel W Merrifield |
5. | 39.57 | LRR | Brooke Canavan |
6. | 45.23 | VAC | Maddie Radgowski |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 28.15 | VAC | Jack Galbraith |
2. | 31.75 | LRR | Jakob Robinette |
3. | 32.60 | LRR | Robert Law |
4. | 32.68 | LRR | Ian H Spence |
5. | 36.87 | VAC | Bennett Jackins |
6. | 37.78 | VAC | Johnathan Sullivan |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 32.02 | VAC | Darby Emilie Galbraith |
2. | 33.70 | LRR | Rylie Kiefaber |
3. | 33.97 | VAC | Anna Sullivan |
4. | 35.16 | LRR | Sarah Kate Simmons |
5. | 35.25 | VAC | Ashley R Shepard |
6. | 35.45 | LRR | Cara R Patrick |
Preview | Free | Back | Breast | Fly | Relays | Recap
Content ©2018 Swim Ninja All Rights Reserved
Leave a Reply