Preview | Free | Back | Breast | Fly | Relays | Recap
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 22.40 | VAC | Beckett M Cummins |
2. | 26.76 | LRR | Reeve J Callahan |
3. | 30.13 | LRR | Joseph M Sayen |
4. | 32.21 | LRR | Cooper J Ellison |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 20.27 | LRR | Jayla T Ho |
2. | 22.63 | VAC | Corinne J Bendza |
3. | 27.56 | VAC | Amelia R Nunez |
4. | 28.34 | LRR | Carter E Hoffman |
5. | 34.34 | VAC | Abigail J Glassman |
6. | 38.05 | LRR | Faith A Hartman |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 18.21 | LRR | James P Anderson |
2. | 18.90 | VAC | Logan P Bendza |
3. | 19.06 | LRR | Luke F Drakopoulos |
4. | 20.50 | VAC | Robert C Eachus |
5. | 24.25 | VAC | Jack J Gilman |
6. | 25.18 | LRR | Joseph K Ho |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 19.69 | VAC | Charis L Paganini |
2. | 19.94 | LRR | Audrey R Nagle |
3. | 22.72 | LRR | Jamie C Staley |
4. | 22.84 | VAC | Zoe B Bierhanzl |
4. | 22.84 | VAC | Camila J Nunez |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 36.95 | VAC | Ethan S Caldwell |
2. | 38.74 | LRR | Henry Guo |
3. | 41.90 | VAC | Willard B Simpson |
4. | 43.25 | LRR | Luke A Thomas |
5. | 46.34 | VAC | Roi J Litman |
6. | 1:04.64 | LRR | Owen D Parrott |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 35.71 | LRR | Jessica M Lerke |
2. | 39.59 | LRR | Shannon A Charters |
3. | 41.87 | VAC | Emerson T Strine |
4. | 41.97 | LRR | Arianna M Portella |
5. | 44.13 | VAC | Annika L Rieger |
6. | 50.88 | VAC | Caitlin Saunders |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 31.22 | LRR | Daniel A Rojas |
2. | 31.41 | LRR | Evan Parrott |
3. | 32.66 | LRR | Stephen E Goff |
4. | 35.43 | VAC | Matthew Donald Schlueter |
5. | 36.53 | VAC | Michael S Reed |
6. | 37.37 | VAC | James Tyler Rushforth |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 31.75 | LRR | Allyson S Lerke |
2. | 33.19 | VAC | Rachel Hannah Schlueter |
3. | 33.68 | LRR | Samantha E Rojas |
4. | 37.57 | VAC | Corban C Paganini |
5. | 41.00 | VAC | Maddie Radgowski |
6. | 42.03 | LRR | Vivian C Gao |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 27.46 | VAC | Jack Galbraith |
2. | 30.07 | LRR | Ian H Spence |
3. | 30.50 | LRR | Connor Canavan |
4. | 32.16 | LRR | Daniel Levin |
5. | 33.00 | VAC | Jack C Bellamy |
6. | 34.36 | VAC | Henry Bright |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 30.52 | LRR | Emily A Drakopoulos |
2. | 30.88 | VAC | Anna Elizabeth Keating |
3. | 31.64 | VAC | Darby Emilie Galbraith |
4. | 33.28 | LRR | Sarah Kate Simmons |
5. | 34.40 | LRR | Cara R Patrick |
6. | 35.23 | VAC | Ashley R Shepard |
Preview | Free | Back | Breast | Fly | Relays | Recap
Content ©2018 Swim Ninja All Rights Reserved
Leave a Reply