Preview | Free | Back | Breast | Fly | Relays | Recap
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 19.00 | LRR | Reeve J Callahan |
2. | 20.00 | VAC | Aidan M O’Toole |
3. | 20.40 | LRR | David H Charters |
4. | 21.38 | LRR | Eli J Parrott |
5. | 22.59 | VAC | Kameron J Lee |
6. | 22.82 | VAC | Taylor O Atkinson |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 18.27 | LRR | Jayla T Ho |
2. | 21.40 | VAC | Kate S Bagley |
3. | 21.53 | LRR | Audrey L Thomas |
4. | 21.90 | VAC | Amelia R Nunez |
5. | 22.09 | LRR | Claire E Anderson |
6. | 25.10 | VAC | Abigail J Glassman |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 35.35 | LRR | James P Anderson |
2. | 37.21 | LRR | Luke F Drakopoulos |
3. | 37.69 | LRR | Anthony D van de Graaff |
4. | 39.02 | VAC | Lucas Pezzimenti |
5. | 39.09 | VAC | Robert C Eachus |
6. | 45.46 | VAC | Jace D Atkinson |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 34.12 | VAC | Charlotte K Steffens |
2. | 35.85 | LRR | Hailey M Cronin |
3. | 39.19 | LRR | Drew A Porter |
4. | 39.94 | VAC | Annabelle C Philpott |
5. | 41.16 | VAC | Camila J Nunez |
6. | 41.44 | LRR | Allison G Birkholz |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 32.94 | VAC | Ethan S Caldwell |
2. | 33.31 | VAC | Ryan C Johnson |
3. | 33.43 | VAC | Andrew Donald Hall |
4. | 33.71 | LRR | Henry Guo |
5. | 42.41 | LRR | Nathan D Meyers |
6. | 42.93 | LRR | David A Gendy |
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 32.89 | LRR | Maddie R Allen |
2. | 33.28 | LRR | Eleanor R Spence |
3. | 33.92 | VAC | Alessandra Esme Pezzimenti |
4. | 34.09 | VAC | Emerson T Strine |
5. | 35.98 | LRR | Payton M Hoffman |
6. | 38.37 | VAC | Chiara Mastroianni |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 27.53 | LRR | Evan Parrott |
2. | 27.87 | LRR | Conner D Patrick |
3. | 28.75 | LRR | Ethan Birkholz |
4. | 30.19 | VAC | Tyler Johnson |
5. | 31.38 | VAC | Michael S Reed |
6. | 36.24 | VAC | James Radgowski |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 28.63 | LRR | Hannah M Charters |
2. | 29.90 | LRR | Allyson S Lerke |
3. | 30.78 | VAC | Ella Nancy Galbraith |
4. | 32.40 | LRR | Anna V McIntyre |
5. | 34.32 | VAC | Victoria B Eachus |
6. | 35.97 | VAC | Avenelle R Orndorff |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 27.25 | VAC | Brayden L Philpott |
2. | 27.39 | LRR | Jakob Robinette |
3. | 27.53 | LRR | Sebastian Rojas |
4. | 27.78 | LRR | Connor Canavan |
5. | 28.28 | VAC | Bennett Jackins |
6. | 30.14 | VAC | Henry Bright |
Girls Free 50M 15-18 | |||
---|---|---|---|
1. | 28.61 | LRR | Emily A Drakopoulos |
2. | 29.26 | VAC | Julia Downing |
3. | 29.88 | LRR | Rylie Kiefaber |
4. | 30.35 | VAC | Anna Sullivan |
5. | 30.54 | VAC | Lilly Jacobs |
6. | 31.39 | LRR | Caitlin Birkholz |
Preview | Free | Back | Breast | Fly | Relays | Recap
Content ©2018 Swim Ninja All Rights Reserved
Leave a Reply