Preview| Free | Back | Breast | Fly | Relays | Recap
Boys Fly 25M 8&U | |||
---|---|---|---|
1. | 24.03 | RG | Bennett N Winkelfoos |
2. | 24.40 | RG | Graham Jefferies |
3. | 32.59 | MHC | James R VanZandt |
4. | 35.28 | RG | Keller C Estenson |
5. | 42.26 | MHC | Samuel E Carrado |
Girls Fly 25M 8&U | |||
---|---|---|---|
1. | 21.94 | MHC | Summer R Abrams |
2. | 23.89 | RG | Clara Dibella |
3. | 26.37 | MHC | Sarah A Pegher |
4. | 33.27 | RG | Joy K Jaeger |
Boys Fly 25M 9-10 | |||
---|---|---|---|
1. | 18.69 | MHC | Jackson D Dominski |
2. | 19.08 | RG | Caden A Fazackerley |
3. | 20.95 | MHC | Oliver B Raak |
4. | 21.00 | RG | Grady McMaster |
5. | 25.06 | MHC | Landon Koch |
Girls Fly 25M 9-10 | |||
---|---|---|---|
1. | 19.50 | MHC | Sandra Kay |
2. | 20.24 | RG | Delaney I Scanlon |
3. | 21.87 | MHC | Lacey Lussier |
4. | 22.03 | RG | Rachel E Jurta |
5. | 22.56 | MHC | Lally M Mikulski |
6. | 25.66 | RG | Lucy M McLallen |
Boys Fly 50M 11-12 | |||
---|---|---|---|
1. | 40.77 | MHC | John P Eckardt |
2. | 42.53 | RG | Harrison R Evans |
3. | 43.15 | RG | Colin M McLallen |
4. | 1:02.94 | MHC | Parker Koch |
5. | 1:13.52 | MHC | Garrett Lien |
Girls Fly 50M 11-12 | |||
---|---|---|---|
1. | 36.46 | RG | Lucy Jefferies |
2. | 38.56 | RG | Riley M Long |
3. | 41.08 | MHC | Evie G Jewett |
4. | 46.64 | MHC | Victoria Cremer |
5. | 48.66 | MHC | Avalon M Mikulski |
Boys Fly 50M 13-14 | |||
---|---|---|---|
1. | 31.23 | RG | Brian Buchanan |
2. | 35.95 | MHC | Jesus Kay |
3. | 36.25 | MHC | John Hood |
4. | 36.58 | RG | Andrew P Fazackerley |
5. | 44.57 | RG | Benjamin B Garland |
Girls Fly 50M 13-14 | |||
---|---|---|---|
1. | 36.25 | MHC | Winifred A Mikulski |
2. | 39.28 | MHC | Ellie A Dunn |
3. | 42.03 | RG | Shannon M Artman |
4. | 42.34 | RG | Brooke Qutub |
5. | 49.96 | MHC | Jaya Nachnani |
Boys Fly 50M 15-18 | |||
---|---|---|---|
1. | 28.63 | MHC | Andrew J Revers |
2. | 28.72 | RG | Javier E Chiriboga |
3. | 30.12 | RG | Jack C Garland |
4. | 31.00 | RG | Sean R Murphy |
5. | 33.22 | MHC | Chase K Gurey |
6. | 37.95 | MHC | Joseph J McCarthy |
Girls Fly 50M 15-18 | |||
---|---|---|---|
1. | 33.22 | MHC | Annie Hood |
2. | 35.19 | MHC | Margaret Virostek |
3. | 36.76 | RG | Morgan C Long |
4. | 38.33 | RG | Grace A Zdebski |
5. | 41.07 | MHC | Cecelia d Finucan |
6. | 43.57 | RG | Addison L Stengler |
Preview| Free | Back | Breast | Fly | Relays | Recap
Leave a Reply