2018 NVSL All Star Relays: Freestyle

Mixed Age|Medley |Freestyle

Event 13: Girls 8-Under 100m Free Relay

Heat 1

Lane. Team (Overall Place): Time

  1. Lee Graham (17th): 1:24.19
  2. Mount Vernon Park (15th): 1:21.35
  3. Vienna Woods (7th): 1:18.85
  4. Fair Oaks (14th): 1:20.48
  5. Tuckahoe (16th): 1:21.52
  6. Donaldson Run (DQ)

Heat 2

Lane. Team (Overall Place): Time

  1. Little Hunting Park (12th): 1:20.16
  2. McLean (8th): 1:18.88
  3. Mansion House (5th): 1:15.82
  4. High Point Pool (10th): 1:19.69
  5. Hayfield (11th): 1:19.91
  6. Overlee (13th): 1:20.18

Heat 3

Lane. Team (Overall Place): Time

  1. Hunt Valley (9th): 1:18.99
  2. Virginia Hills (4th): 1:14.05
  3. Chesterbrook (1st): 1:11.18
  4. Highlands (2nd): 1:12.92
  5. Little Rocky Run (3rd): 1:14.00
  6. Kent Gardens (6th): 1:17.85

Event 14: Boys 8-Under 100m Free Relay

Heat 1

Lane. Team (Overall Place): Time

  1. Hamlet (14th): 1:19.99
  2. Tuckahoe (8th): 1:17.68
  3. Fairfax (13th): 1:18.97
  4. Little Rocky Run (15th): 1:20.37
  5. Lee Graham (16th): 1:20.52
  6. Vienna Woods (18th): 1:24.29

Heat 2

Lane. Team (Overall Place): Time

  1.  Chesterbrook (11th): 1:18.26
  2. Donaldson Run (17th): 1:21.85
  3. Vienna Aquatic (9th): 1:17.82
  4. Oakton (6th): 1:17.11
  5. High Point (5th): 1:15.41
  6. Langley (10th): 1:18.04

Heat 3

Lane. Team (Overall Place): Time

  1. Hunter Mill (6th): 1:17.11
  2. Hiddenbrook (4th): 1:15.33
  3. Overlee (2nd): 1:12.98
  4. Virginia Run (1st): 1:12.30
  5. McLean (12th): 1:18.46
  6. Kent Gardens (3rd): 1:13.71

Event 15: Girls 9-10 100m Free Relay

Heat 1

Lane. Team (Overall Place): Time

2. Mantua (11th): 1:07.08

3.  Villa Aquatic (17th): 1:07.83

4. Fair Oaks (15th): 1:07.50

Heat 2

Lane. Team (Overall Place): Time

2. Lakeview (14th): 1:07.40

3. Mosby Woods (13th): 1:07.23

4. Highlands (19th): 1:09.21

5. Fox Mill Woods (12th): 1:07.21

 

Heat 3

  1. Kent Gardens (18th): 1:08.71
  2. Donaldson Run (8th): 1:05.99
  3. Dowden Terrace (4th): 1:05.21
  4. Crosspointe (5th): 1:05.23
  5. Laurel Hill (7th): 1:05.83
  6. Camelot (16th): 1:07.52

Heat 4

Lane. Team (Overall Place): Time

  1. Sideburn Run (3rd): 1:05.14
  2. Little Rocky Run (2nd): 1:05.07
  3. Overlee (1st): 1:04.10
  4. Oakton (6th): 1:05.70
  5. Highland Park (9th): 1:06.03
  6. Chesterbrook (10th): 1:06.40

Event 16: Boys 9-10 100m Free Relay

Heat 1

Lane. Team (Overall Place): Time

  1. Dowden Terrace (16th): 1:07.61
  2. Springboard (11th): 1:05.95
  3. Sully Station (17th): 1:08.90
  4. Country Club Hills (13th): 1:06.35
  5. McLean (10th): 1:05.91
  6. Arlington Forest (12th): 1:06.25

Heat 2

Lane. Team (Overall Place): Time

  1. Oakton (7th): 1:04.98
  2. Little Rocky Run (9th): 1:05.38
  3. Langley (6th): 1:04.89
  4. Greenbrier (15th): 1:07.01
  5. Tuckahoe (5th): 1:04.38
  6. Mount Vernon Park (14th): 1:06.65

Heat 3

Lane. Team (Overall Place): Time

  1. Vienna Woods (8th): 1:04.98
  2. Fair Oaks (3rd): 1:03.17
  3. Chesterbrook (2nd): 1:01.61
  4. Hamlet (1st): 1:01.33
  5. High Point (4th): 1:03.92
  6. Villa Aquatic (18th): 1:10.32

Event 17: Girls 11-12 100m Free Relay

Heat 1

Lane. Team (Overall Place): Time

  1. Brandywine (15th): 1:00.39
  2. Fairfax (5th): 58.52
  3. Poplar Tree (4th): 58.10
  4. Vienna Woods (10th): 58.83
  5. Wakefield Chapel (13th): 1:00.08
  6. Camelot (16th): 1:00.44

Heat 2

Lane. Team (Overall Place): Time

  1. Somerset Olde Creek (14th): 1:00.15
  2. Villa Aquatic (12th): 59.57
  3. Walden Glen (11th): 58.99
  4. Hunt Valley (9th): 58.60
  5. Virginia Hills (7th): 58.58
  6. Highlands (8th): 58.59

Heat 3

Lane. Team (Overall Place): Time

  1. McLean (17th): 1:00.82
  2. Chesterbrook (3rd): 56.75
  3. Tuckahoe (2nd): 54.72
  4. Sideburn Run (1st): 54.67
  5. High Point (DQ)
  6. Overlee (6th): 58.55

Event 18: Boys 11-12 100m Free Relay

Heat 1

Lane. Team (Overall Place): Time

  1. Orange Hunt (12th): 58.47
  2. Camelot (7th): 57.69
  3. Rutherford (4th): 57.12
  4. Lakevale Estates (11th): 58.25
  5. Virginia Run (9th): 58.08
  6. Villa Aquatic (18th): 1:01.23

Heat 2

Lane. Team (Overall Place): Time

  1. Hiddenbrook (10th): 58.20
  2. Virginia Hills (15th): 59.45
  3. Fair Oaks (8th): 57.81
  4. McLean (14th): 59.36
  5. Chesterbrook (16th): 59.66
  6. Highlands (17th): 59.83

Heat 3

Lane. Team (Overall Place): Time

  1. Hunt Valley (13th): 58.66
  2. Overlee (3rd): 56.21
  3. Mount Vernon Park (1st): 54.93
  4. Arlington Forest (2nd): 55.40
  5. Oakton (6th): 57.68
  6. Hamlet (5th): 57.68

Event 19: Girls 13-14 200m Free Relay

Heat 1

Lane. Team (Overall Place): Time

  1. Highlands (15th): 2:01.02
  2. Vienna Woods (9th): 1:59.63
  3. Fairfax (13th): 2:00.72
  4. Sully Station (18th): 2:03.68
  5. Sleepy Hollow B&R: 2:01.70
  6. Lee Graham (17th): 2:02.85

Heat 2

Lane. Team (Overall Place): Time

  1. Camelot (11th): 2:00.16
  2. Tuckahoe (8th): 1:59.21
  3. Dowden Terrace (5th): 1:56.82
  4. Langley (10th): 2:00.14
  5. Little Rocky Run (12th): 2:00.29
  6. Villa Aquatic (14th): 2:00.95

Heat 3

Lane. Team (Overall Place): Time

  1. Hunter Mill (6th): 1:57.72
  2. McLean (4th): 1:55.54
  3. Overlee (1st): 1:53.03
  4. Wakefield Chapel (2nd): 1:53.64
  5. Chesterbrook (3rd): 1:54.96
  6. Orange Hunt (7th): 1:58.77

Event 20: Boys 13-14 200m Free Relay

Heat 1

Lane. Team (Overall Place): Time

  1. Mount Vernon Park (16th): 1:55.84
  2. Donaldson Run (15th): 1:55.75
  3. Laurel Hill (9th): 1:52.39
  4. Crosspointe (11th): 1:53.52
  5. Hunt Valley (14th): 1:55.32
  6. Greenbrier (17th): 1:56.73

Heat 2

Lane. Team (Overall Place): Time

  1. Sideburn Run (10th): 1:52.68
  2. Walden Glen (8th): 1:52.04
  3. Orange Hunt (12th): 1:53.59
  4. Fairfax (4th): 1:50.27
  5. Sleepy Hollow Rec (DQ)
  6. Tuckahoe (13th): 1:54.11

Heat 3

Lane. Team (Overall Place): Time

  1. McLean (7th): 1:51.84
  2. Vienna Woods (3rd): 1:49.29
  3. Rutherford (1st): 1:46.67
  4. Little Rocky Run (2nd): 1:47.77
  5. Chesterbrook (5th): 1:50.37
  6. Dowden Terrace (6th): 1:50.61

Event 21: Girls 15-18 200m Free Relay

Heat 1

Lane. Team (Overall Place): Time

  1. Dowden Terrace (17th): 1:59.18
  2. Hunt Valley (10th): 1:55.50
  3. Hollin Meadows (9th): 1:55.41
  4. Donaldson Run (15th): 1:57.71
  5. Poplar Heights (16th): 1:57.75
  6. Sully Station (18th): 2:00.02

Heat 2

Lane. Team (Overall Place): Time

  1. Virginia Run (11th): 1:55.68
  2. Chesterbrook (13th): 1:56.76
  3. McLean (12th): 1:55.86
  4. Orange Hunt (7th): 1:54.63
  5. Lakeview (14th): 1:57.29
  6. Vienna Aquatic (8th): 1:54.66

Heat 3

Lane. Team (Overall Place): Time

  1. Mosby Woods (5th): 1:53.38
  2. Overlee (4th): 1:53.30
  3. Tuckahoe (1st): 1:50.69
  4. Greenbrier (2nd): 1:51.68
  5. Wakefield Chapel (3rd): 1:52.21
  6. Mount Vernon Park (6th): 1:53.92

Event 22: Boys 15-18 200m Free Relay

Heat 1

Lane. Team (Overall Place): Time

  1. Tuckahoe (17th): 1:44.83
  2. Lakeview (12th): 1:42.99
  3. Lakevale Estates (5th): 1:40.80
  4. Cardinal Hill (15th): 1:43.41
  5. McLean (18th): 1:44.88
  6. Pinecrest (16th): 1:44.67

Heat 2

Lane. Team (Overall Place): Time

  1. Hunt Valley (11th): 1:42.90
  2. Oakton (14th): 1:43.23
  3. Donaldson Run (8th): 1:41.65
  4. Dowden Terrace (7th): 1:41.59
  5. Fair Oaks (9th): 1:42.14
  6. Hamlet (13th): 1:43.13

Heat 3

Lane. Team (Overall Place): Time

  1. Fairfax (4th): 1:40.44
  2. Overlee (2nd): 1:38.57
  3. Fox Mill Woods (1st): 1:35.04
  4. Chesterbrook (3rd): 1:39.04
  5. Wakefield Chapel (6th): 1:40.94
  6. High Point (10th): 1:42.90

Mixed Age|Medley |Freestyle

 

Leave a Reply

%d bloggers like this: