Preview| Free | Back | Breast | Fly | Relays| Recap
Boys Back 25M 8&U | |||
---|---|---|---|
1. | 26.46 | VH | Orion Huang |
2. | 28.39 | VH | Stanton Mayne |
3. | 32.27 | FMW | Joshua Shelton |
4. | 33.08 | VH | Diego Talavera |
5. | 33.90 | FMW | Henry Bourassa |
6. | 34.32 | FMW | Gavin Roshelli |
Girls Back 25M 8&U | |||
---|---|---|---|
1. | 25.49 | VH | Eleanor Hoeflich-Rodgers |
2. | 25.58 | VH | Rita McNichols |
3. | 26.59 | FMW | Avery Roshelli |
4. | 27.26 | FMW | Hannah Carlson |
5. | 27.33 | VH | Phoebe Kell |
6. | 28.15 | FMW | Allison E Sewall |
Â
Boys Back 50M 9-10 | |||
---|---|---|---|
1. | 46.49 | VH | Logan Villarroel |
2. | 46.59 | VH | Jack M Lentini |
3. | 48.26 | VH | Leyton Fiore |
4. | 54.41 | FMW | Thomas V Sparling |
5. | 57.14 | FMW | Benjamin Leiber |
6. | 57.62 | FMW | Daleel Muratov |
Girls Back 50M 9-10 | |||
---|---|---|---|
1. | 42.56 | FMW | Anjali I Ramchandran |
2. | 43.08 | VH | Isla Beckett |
3. | 48.69 | FMW | Grace Marshall |
4. | 50.84 | FMW | Caroline Carlson |
5. | 51.46 | VH | Eden B Kell |
6. | 52.77 | VH | Gabriela M Talavera |
Boys Back 50M 11-12 | |||
---|---|---|---|
1. | 38.06 | FMW | Antoni I Kleczek |
2. | 43.21 | VH | Augustine T Howard |
3. | 45.95 | VH | Micah H Peters |
4. | 47.47 | FMW | Caiden Sheehan |
5. | 49.81 | VH | Ian Mohr |
6. | 52.19 | FMW | Nick A Cooper |
www.ShopSwimNinja.com
Girls Back 50M 11-12 | |||
---|---|---|---|
1. | 38.14 | FMW | Anna D Dooley |
2. | 38.59 | VH | Emma J Lentini |
3. | 41.46 | VH | Amelia McKendrick |
4. | 42.77 | VH | Moira P Irvin |
5. | 44.19 | FMW | Charlotte R Sparling |
Boys Back 50M 13-14 | |||
---|---|---|---|
1. | 33.87 | FMW | Matias S Moreno |
2. | 35.71 | VH | Nick D Teal |
3. | 36.02 | VH | Joseph R Lentini IV |
4. | 41.56 | VH | Niko W Hales |
5. | 41.75 | FMW | Declan T Doyle |
Girls Back 50M 13-14 | |||
---|---|---|---|
1. | 33.03 | VH | Inez N McNichols |
2. | 34.31 | FMW | Aubrey A Swanson |
3. | 34.78 | VH | Ava Beckett |
4. | 36.95 | FMW | Helen M Sparling |
5. | 39.03 | VH | Olivia M Montante |
6. | 45.37 | FMW | Isabel J Matchette |
Boys Back 50M 15-18 | |||
---|---|---|---|
1. | 27.48 | FMW | Daniel L Gyenis |
2. | 32.41 | VH | Jean-Paul A Talavera |
3. | 34.18 | FMW | Isaac J Swanson |
4. | 35.22 | VH | Alexander Weszelovszky |
5. | 36.27 | VH | Charlie M Dobson |
6. | 38.03 | FMW | Carson M Stille |
Girls Back 50M 15-18 | |||
---|---|---|---|
1. | 37.15 | VH | Ashley C Teal |
2. | 38.38 | VH | Maria (Maite) T Talavera |
3. | 38.81 | FMW | Caroline L Doyle |
4. | 40.07 | FMW | Alexandra L Bowers |
5. | 42.56 | FMW | Casey E Deege |
6. | 44.08 | VH | Jayde E Entwistle |
Leave a Reply