Preview | Free | Back| Breast | Fly | Relays | Recap
Boys Free 25M 8&U | |||
---|---|---|---|
1. | 20.70 | DT | Peter J Madigan |
2. | 21.00 | HSC | Zaidan Ghazal |
3. | 21.94 | HSC | Bodey Y Lissenden |
4. | 23.01 | DT | Connor Danysh |
5. | 24.58 | HSC | Jacob R Ross |
6. | 26.96 | DT | Desmond Reing |
Girls Free 25M 8&U | |||
---|---|---|---|
1. | 17.84 | HSC | Erin Kass |
2. | 19.44 | DT | Misheel Baterdene |
3. | 20.07 | HSC | Jordan Greenfield |
4. | 21.22 | HSC | Melody F Saadat |
5. | 21.68 | DT | Jamie Hank |
6. | 24.77 | DT | Elizabeth J Sadler |
Boys Free 50M 9-10 | |||
---|---|---|---|
1. | 33.86 | DT | Cooper B Roberts |
2. | 35.07 | HSC | Bennett Steele |
3. | 40.15 | DT | Hewen J Dalton |
4. | 42.45 | HSC | Aiden Thornsbury |
5. | 42.47 | HSC | Darius J Bajoghli |
6. | 43.15 | DT | Chase T Daub |
Girls Free 50M 9-10 | |||
---|---|---|---|
1. | 33.80 | DT | Lila Brock |
2. | 35.53 | HSC | Mackenzie L Ross |
3. | 39.92 | DT | Fiona K Barnett |
4. | 43.35 | HSC | Emma Kelly |
5. | 44.26 | DT | Claire E McMillan |
6. | 51.22 | HSC | Helena Hernandez |
Boys Free 50M 11-12 | |||
---|---|---|---|
1. | 29.76 | HSC | Alex Andrews |
2. | 30.83 | HSC | Charlie J Palma |
3. | 32.07 | DT | Nathanael Abrials |
4. | 32.65 | DT | Jack Chervenic |
5. | 35.11 | DT | Mckinley R Cronin |
6. | 37.15 | HSC | Benjamin J Palma |
Enter Ninja Nation – ShopSwimNinja.com
Girls Free 50M 11-12 | |||
---|---|---|---|
1. | 30.95 | HSC | Morgan Kass |
2. | 31.14 | DT | Yalguun Baterdene |
3. | 33.59 | DT | Norah D Curry |
4. | 35.78 | DT | Aleksandra S Richardson |
5. | 38.52 | HSC | Tess N Emanuel |
6. | 41.03 | HSC | Sophie Kim |
Boys Free 50M 13-14 | |||
---|---|---|---|
1. | 28.13 | DT | Khuvituguldur Baterdene |
2. | 28.24 | HSC | David McMichael |
3. | 32.89 | DT | Joseph Madigan |
4. | 33.34 | DT | Owen F Roberts |
5. | 33.50 | HSC | Walter A Maull |
6. | 36.01 | HSC | Charles W French |
Girls Free 50M 13-14 | |||
---|---|---|---|
1. | 28.65 | DT | Mealy Cronin |
2. | 30.75 | DT | Natalie K Kaldahl |
3. | 30.87 | HSC | Eliza J Tourbaf |
4. | 31.11 | DT | Julia E Lungren |
5. | 32.86 | HSC | Chloe J Smith |
6. | 34.06 | HSC | Elizabeth J French |
Boys Free 50M 15-18 | |||
---|---|---|---|
1. | 25.49 | DT | Brendan Huber-Wilker |
2. | 25.81 | DT | Anthony J Doll |
3. | 26.84 | HSC | Alexander S Montano |
4. | 27.13 | HSC | Chase R Bradshaw |
5. | 27.94 | DT | Samuel E Muzinski |
6. | 29.09 | HSC | Ian Macleod |
Leave a Reply