2011 NVSL All Star Relays

On July 20th, 2011 the NVSL arrived at Hayfield Farms Swim Club in Alexandria for All Star Relays, bringing together the best 18 mixed age, medley, and freestyle relays for every gender and age group. There were countless phenomenal swims throughout the afternoon, including team and league records, upset swims from heat 1 and much more. Overlee claimed the big trophy over Tuckahoe by 10 points without winning a single first place throughout the meet. Below we have every swim from the meet (except 8-U Boys 100 Free Heat 3), so check it out!

Event 1: Girls 18-Under Mixed Age Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Lakevale Estates (16th): 2:08.24
  2. South Run (15th) 2:07.74
  3. Oakton (14th): 2:07.37
  4. Mount Vernon Park (10th): 2:05.01
  5. Highlands Swim (17th) 2:08.31
  6. Vienna Woods (18th) 2:08.44

Heat 2

Lane/Team (Overall Place)/Time

  1. Pinecrest (13th): 2:05.98
  2. Vienna Aquatic (6th) 2:02.52
  3. Greenbrier (7th) 2:02.66
  4. Waynewood (4th): 2:01.85
  5. Shouse Village (9th): 2:04.55
  6. Fairfax (12th): 2:05.88

Heat 3

Lane/Team (Overall Place)/Time

  1. Overlee (5th): 2:02.47
  2. Parliament (7th) 2:02.66
  3. Crosspointe (1st): 1:59.53
  4. Tuckahoe (3rd): 2:01.05
  5. Mosby Woods (2nd): 2:00.92
  6. Chesterbrook (11th): 2:05.35

Event 2: Boys 18-Under Mixed Age Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Fairfax Station (16th): 2:00.11
  2. Hayfield Farm (12th): 1:57.98
  3. Poplar Tree (13th): 1:58.75
  4. Langley (10th): 1:57.90
  5. Greenbrier (17th): 2:00.67
  6. High Point (18th): 2:02.22

Heat 2

Lane/Team (Overall Place)/Time

  1. Vienna Woods (14th): 1:59.17
  2. Sully Station II (15th) 1:59.78
  3. Lee Graham (8th): 1:57.20
  4. Fairfax (6th): 1:56.67
  5. Sully Station (11th): 1:57.97
  6. Dowden Terrace (9th): 1:57.76

Heat 3

Lane/Team (Overall Place)/Time

  1. Overlee (5th): 1:55.43
  2. Chesterbrook(3rd): 1:53.20
  3. McLean (1st): 1:51.55
  4. Highlands Swim (2nd): 1:52.90
  5. Tuckahoe (7th): 1:56.92
  6. Fox Mill Woods (4th): 1:54.45

Event 3: Girls 8-Under 100m Modified Medley Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Mansion House (5th): 1:28.08
  2. Sully Station (17th): 1:32.60
  3. Great Falls (18th): 1:34.09
  4. Pinecrest (13th): 1:29.77
  5. Riverside Gardens (15th): 1:29.88
  6. Wakefield Chapel (16th): 1:31.12

Heat 2

Lane/Team (Overall Place)/Time

  1. Kent Gardens (11th): 1:29.51
  2. Cardinal Hill (10th): 1:29.27
  3. Lakevale Estates (4th): 1:27.30
  4. Langley (8th): 1:28.51
  5. Mosby Woods (14th): 1:29.85
  6. Poplar Heights (9th): 1:28.59

Heat 3

Lane/Team (Overall Place)/Time

  1. Fairfax Station (7th): 1:28.47
  2. Crosspointe (2nd): 1:26.33
  3. McLean (1st): 1:24.27
  4. Tuckahoe (6th) 1:28.15
  5. Dunn Loring (3rd): 1:26.66
  6. Sideburn Run (12th): 1:29.70

Event 4: Boys 8-Under 100m Modified Medley Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Hunt Valley (9th): 1:30.29
  2. Sully Station II (16th): 1:33.83
  3. Fox Mill Estates (14th): 1:31.53
  4. Lakevale Estates (4th): 1:26.70
  5. Overlee (10th): 1:30.40
  6. Hayfield Farm (17th): 1:36.67

Heat 2

Lane/Team (Overall Place)/Time

  1. Mount Vernon Park (13th): 1:31.36
  2. Hunter Mill (12th): 1:31.28
  3. Highlands (8th): 1:29.34
  4. Hollin Meadows (2nd): 1:26.09
  5. Wakefield Chapel (15th): 1:32.36
  6. Little Rocky Run (11th): 1:30.83

Heat 3

Lane/Team (Overall Place)/Time

  1. Donaldson Run (DQ)
  2. Chesterbrook (3rd): 1:26.40
  3. McLean (1st): 1:23.03
  4. Tuckahoe: (5th): 1:27.26
  5. Vienna Aquatic Club (7th): 1:28.46
  6. Great Falls (6th): 1:27.68

Event 5: Girls 9-10 100m Medley Relay

Heat 1
\
Lane/Team (Overall Place)/Time

  1. Forest Hollow (16th): 1:20.96
  2. Vienna Woods (15th): 1:20.82
  3. High Point (17th): 1:22.47
  4. Mantua (13th): 1:18.72
  5. Hunter Mill (14th): 1:19.73
  6. Oakton (11th): 1:18.18

Heat 2

Lane/Team (Overall Place)/Time
  1. Hunt Valley (10th): 1:17.00
  2. Unknown (DQ)
  3. Wakefield Chapel (5th): 1:14.20
  4. Fairfax Station (8th): 1:15.34
  5. Overlee (9th): 1:16.70
  6. Crosspointe (12th): 1:18.48


Lane/Team (Overall Place)/Time

  1. Chesterbrook (7th): 1:14.90
  2. Sully Station (3rd): 1:12.51
  3. Poplar Tree (2nd): 1:11.40
  4. Shouse Village (1st): 1:10.47
  5. Tuckahoe (4th): 1:13.18
  6. Pinecrest (6th): 1:14.79

Event 6: Boys 9-10 100m Medley Relay

Heat 1

Lane/Team (Overall Place)/Time
  1. Sideburn Run (17th): 1:17.04
  2. Oakton (18th): 1:18.93
  3. Hunter Mill (12th): 1:16.27
  4. Brandywine (14th): 1:16.38
  5. Riverside Gardens (11th): 1:15.92
  6. Camelot (12th


Lane/Team (Overall Place)/Time

  1. Cardinal Hill (16th): 1:16.46
  2. Mount Vernon Park (9th): 1:15.24
  3. Vienna Woods (7th): 1:13.41
  4. Lakevale Estates (5th): 1:13.41
  5. Sully Station II (10th): 1:15.41
  6. Pinecrest (15th): 1:16.43

Heat 3

Lane/Team (Overall Place)/Time

  1. Tuckahoe (8th): 1:14.14
  2. Highlands (3rd): 1:10.07
  3. High Point (1st): 1:08.15
  4. Chesterbrook (2nd): 1:09.55
  5. Overlee (4th): 1:11.28
  6. Fairfax (6th): 1:13.62

Event 7: Girls 11-12 100m Medley Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Dunn Loring (15th): 1:08.66
  2. Highland Park (10th): 1:07.21
  3. Donaldson Run (12th): 1:07.72
  4. Lakevale Estates (14th): 1:08.28
  5. Wakefield Chapel (17th): 1:09.79
  6. Highlands (16th): 1:09.50

Heat 2

Lane/Team (Overall Place)/Time

  1. Lee Graham (18th): 1:11.16
  2. Fairfax (13th): 1:08.00
  3. Ravensworth (4th): 1:05.90
  4. Pinecrest (2nd): 1:05.06
  5. Greenbrier (5th): 1:06.14
  6. Sideburn Run (11th): 1:07.43

Heat 3

Lane/Team (Overall Place)/Time
  1. Tuckahoe (9th): 1:07.12
  2. McLean (7th): 1:06.71
  3. Overlee (3rd): 1:05.76
  4. Chesterbrook (6th): 1:06.38
  5. Mount Vernon Park (1st): 1:04.89
  6. Vienna Woods (8th): 1:06.99


Lane/Team (Overall Place)/Time

      1. 2. Hunter Mill (18th):

1:10

    1. .65
      1. 3. Lee Graham (15th):

1:09

    1. .14
      1. 4. Dowden Terrace (8th):

1:07

    1. .54

Heat 2

Lane/Team (Overall Place)/Time

      1. 2. Sully Station II (19th):

1:11

    1. .50
      1. 3. Mantua (16th):

1:10

    1. .09
      1. 4. Hayfield Farm (13th):

1:09

    1. .12
      1. 5. Crosspointe (12th):

1:08

    1. .97

Heat 3

Lane/Team (Overall Place)/Time

  1. Little Rocky Run (14th): 1:09.13
  2. Wakefield Chapel (11th): 1:08.63
  3. Pinecrest (17th): 1:10.19
  4. Poplar Tree (10th): 1:08.54
  5. Langley (7th): 1:06.89
  6. Sully Station (9th): 1:07.78

Heat 4

Lane/Team (Overall Place)/Time

  1. Fox Mill Woods (3rd): 1:04.70
  2. Chesterbrook (4th): 1:04.92
  3. Tuckahoe (1st): 1:03.20
  4. Dunn Loring (2nd): 1:03.29
  5. Overlee (6th): 1:05.65
  6. Fairfax Station (5th): 1:05.57

Event 9: Girls 13-14 200m Medley Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Hamlet (17th): 2:23.38
  2. Mount Vernon Park (11th): 2:17.61
  3. Poplar Heights (10th): 2:17.27
  4. Chesterbrook (15th): 2:21.85
  5. Canterbury Woods (12th): 2:17.85
  6. Fox Mill Woods (18th): 2:27.05

Heat 2

Lane/Team (Overall Place)/Time

  1. Oakton (14th): 2:20.14
  2. Tuckahoe (13th): 2:19.33
  3. Highlands (8th): 2:16.99
  4. Sleepy Hollow B&R (4th): 2:13.71
  5. Mosby Woods (7th): 2:16.21
  6. Fairfax Station (16th): 2:21.97

Heat 3

Lane/Team (Overall Place)/Time

  1. Parliament (9th): 2:17.17
  2. Crosspointe (3rd): 2:13.01
  3. Orange Hunt (1st): 2:09.80
  4. Overlee (2nd): 2:11.24
  5. Fairfax (6th): 2:14.24
  6. Vienna Aquatic Club (5th): 2:14.19

Event 10: Boys 13-14 200m Medley Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Oakton (18th): 2:12.25
  2. Fox Mill Woods (9th): 2:07.62
  3. Mantua (10th): 2:09.22
  4. Truro (14th): 2:10.18
  5. Dowden Terrace (17th): 2:11.36
  6. Shouse Village (15th): 2:10.59

Heat 2

Lane/Team (Overall Place)/Time

  1. Chesterbrook (16th): 2:11.33
  2. Rolling Forest (7th): 2:06.11
  3. Vienna Woods (13th): 2:10.09
  4. South Run (8th): 2:07.14
  5. Wakefield Chapel (11th): 2:09.63
  6. Hamlet (12th): 2:09.93

Heat 3

Lane/Team (Overall Place)/Time

  1. Overlee (5th): 2:05.26
  2. Donaldson Run (3rd): 2:02.74
  3. McLean (1st): 2:00.20
  4. Highlands (2nd): 2:00.74
  5. Little Rocky Run (4th): 2:04.47
  6. Lee Graham (6th): 2:05.89

Event 11: Girls 15-18 200m Medley Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Mosby Woods (17th): 2:14.93
  2. Highlands (16th): 2:14.25
  3. Hunt Valley (3rd): 2:09.33
  4. Langley (13th): 2:12.61
  5. Fairfax (12th): 2:12.49
  6. Donaldson Run (14th): 2:12.74

Heat 2

Lane/Team (Overall Place)/Time

  1. Sully Station (9th): 2:10.65
  2. Lee Graham (8th): 2:10.47
  3. Fairfax Station (6th): 2:09.90
  4. Mansion House (10th): 2:11.70
  5. Greenbrier (11th): 2:12.49
  6. Hamlet (15th): 2:13.61

Heat 3

Lane/Team (Overall Place)/Time
  1. Waynewood (1st): 2:05.32
  2. Chesterbrook (5th): 2:09.50
  3. Vienna Aquatic Club (DQ)
  4. Overlee (7th): 2:10.07
  5. Tuckahoe (2nd): 2:06.85
  6. Old Keene Mill (4th): 2:09.37


Lane/Team (Overall Place)/Time

  1. Sleepy Hollow B&R (11th): 1:57.49
  2. Hunt Valley (18th): 1:58.79
  3. Lee Graham (9th): 1:56.74
  4. Wakefield Chapel (16th): 1:58.31
  5. Riverside Gardens (8th): 1:56.57
  6. Cardinal Hill (17th): 1:58.55

Heat 2

Lane/Team (Overall Place)/Time

  1. Villa Aquatic (7th): 1:56.25
  2. Vienna Woods (10th): 1:57.35
  3. McLean (14th): 1:57.95
  4. Overlee (13th): 1:57.88
  5. Chesterbrook (15th): 1:58.11
  6. Fairfax (12th): 1:57.55

Heat 3

Lane/Team (Overall Place)/Time

  1. Donaldson Run (6th): 1:55.99
  2. Orange Hunt (5th): 1:55.81
  3. Sully Station (1st): 1:49.58
  4. Fairfax Station (2nd): 1:52.09
  5. Mosby Woods (3rd): 1:53.73
  6. Oakton (4th): 1:54.57

Event 13: Girls 8-Under 100m Free Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Cardinal Hill (14th): 1:21.28
  2. Lakevale Estates (6th): 1:18.40
  3. Dowden Terrace (8th): 1:18.94
  4. Vienna Aquatic Club (16th): 1:22.41
  5. Wakefield Chapel (18th): 1:22.97
  6. Great Falls (12th): 1:20.78

Heat 2

Lane/Team (Overall Place)/Time

  1. Kent Gardens (17th): 1:22.72
  2. Sideburn Run (13th): 1:21.28
  3. Holmes Run (5th): 1:18.34
  4. Fairfax Station (3rd): 1:17.38
  5. Mansion House (7th): 1:18.80
  6. Mosby Woods (11th): 1:20.54

Heat 3

Lane/Team (Overall Place)/Time

  1. Dunn Loring (10th): 1:20.20
  2. Crosspointe (2nd): 1:14.47
  3. McLean (1st): 1:14.29
  4. Tuckahoe (9th): 1:19.53
  5. Poplar Heights (4th): 1:18.20
  6. South Run (13th): 1:21.28

Event 14: Boys 8-Under 100m Free Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Mosby Woods (14th): 1:19.57
  2. Hollin Meadows (3rd): 1:15.96
  3. Langley (2nd): 1:15.22
  4. Lakevale Estates (4th): 1:16.12
  5. Cardinal Hill (12th): 1:18.02
  6. Sully Station II (15th): 1:20.09

Heat 2

Lane/Team (Overall Place)/Time

  1. High Point (16th): 1:20.45
  2. Vienna Aquatic (17th): 1:21.79
  3. Overlee (8th): 1:17.45
  4. Fox Mill Estates (6th): 1:17.18
  5. Great Falls (10th): 1:17.76
  6. Wakefield Chapel (18th): 1:21.97

Event 15: Girls 9-10 100m Free Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Brandywine (18th): 1:11.33
  2. Oakton (10th): 1:07.75
  3. Highlands (13th): 1:08.28
  4. Waynewood (14th): 1:08.95
  5. Parliament (16th): 1:09.69
  6. Mosby Woods (17th): 1:10.34

Heat 2

Lane/Team (Overall Place)/Time

  1. Overlee (9th): 1:07.74
  2. Wakefield Chapel (11th): 1:07.94
  3. Poplar Heights (12th): 1:07.95
  4. Fairfax Station (8th): 1:06.92
  5. Crosspointe (6th): 1:06.50
  6. Hunt Valley (15th): 1:09.28

Heat 3

Lane/Team (Overall Place)/Time

  1. Shouse Village (2nd): 1:04.08
  2. Pinecrest (1st): 1:03.74
  3. Poplar Tree (3rd): 1:04.17
  4. Chesterbrook (5th): 1:04.87
  5. Sully Station (4th): 1:04.41
  6. Tuckahoe (7th): 1:06.53

Event 16: Boys 9-10 100m Free Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Riverside Gardens (12th): 1:07.28
  2. Cottontail (14th): 1:07.58
  3. Wakefield Chapel (15th): 1:07.93
  4. Pinecrest (DQ)
  5. Great Falls (16th): 1:08.10
  6. McLean (17th): 1:09.71

Heat 2

Lane/Team (Overall Place)/Time

  1. Vienna Woods (13th): 1:07.53
  2. Hunter Mill (9th): 1:06.40
  3. Sully Station II (11th): 1:06.59
  4. Mount Vernon Park (7th): 1:06.14
  5. Brandywine (10th): 1:06.57
  6. Lakevale Estates (8th): 1:06.18

Heat 3

Lane/Team (Overall Place)/Time

  1. Fairfax (5th): 1:04.42
  2. High Point (3rd): 1:01.71
  3. Chesterbrook (2nd): 1:01.12
  4. Highlands (1st): 1:01.08
  5. Overlee (4th): 1:03.00
  6. Tuckahoe (6th): 1:04.88

Event 17: Girls 11-12 100m Free Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Lee Graham (17th): 1:02.61
  2. Donaldson Run (4th): 59.29
  3. Lakevale Estates (11th): 1:00.23
  4. Fairfax (14th): 1:00.66
  5. Greenbrier (10th): 1:00.08
  6. Highlands (16th): 1:02.61

Heat 2

Lane/Team (Overall Place)/Time
  1. South Run (13th): 1:00.38
  2. Parliament (12th): 1:00.38
  3. Mount Vernon Park (5th): 59.38
  4. Ravensworth (6th): 59.65
  5. Vienna Aquatic Club (15th): 1:01.39
  6. Virginia Run (8th): 59.83


Lane/Team (Overall Place)/Time

  1. Overlee (3rd): 58.91
  2. Chesterbrook (2nd): 58.73
  3. Tuckahoe (1st): 58.08
  4. Pinecrest (DQ)
  5. McLean (7th): 59.82
  6. Vienna Woods (9th): 59.89

Event 18: Boys 11-12 100m Free Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Holmes Run (17th): 1:03.59
  2. (DNS)
  3. Waynewood (9th): 59.80
  4. Forest Hollow (8th): 59.69
  5. Vienna Aquatic Club (12th): 1:00.62
  6. McLean (15th): 1:03.13

Heat 2

Lane/Team (Overall Place)/Time

  1. Sully Station (13th): 1:00.84
  2. Chesterbrook (10th): 59.89
  3. Overlee (5th): 58.34
  4. Langley (6th): 58.41
  5. Pinecrest (15th): 1:03.13
  6. Sully Station II (11th): 1:00.30

Heat 3

Lane/Team (Overall Place)/Time

  1. Fox Mill Woods (2nd): 56.94
  2. Dunn Loring (4th): 57.71
  3. Tuckahoe (3rd): 57.71
  4. Fairfax Station (1st): 56.73
  5. Fox Hunt (8th): 56.69
  6. Wakefield Chapel (7th): 58.58

Event 19: Girls 13-14 200m Free Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Fairfax Station (14th): 2:06.99
  2. Fairfax (12th): 2:05.33
  3. Hamlet (14th): 2:06.99
  4. Oakton (11th): 2:04.59
  5. Mount Vernon Park (13th): 2:06.48
  6. Lee Graham (17th): 2:08.07

Heat 2

Lane/Team (Overall Place)/Time

  1. Mosby Woods (4th): 2:01.11
  2. Tuckahoe (5th): 2:01.66
  3. Vienna Aquatic Club (3rd): 2:00.81
  4. Highlands (8th): 2:02.24
  5. Sleepy Hollow B&R (9th): 2:02.28
  6. Chesterbrook (16th): 2:07.05

Heat 3

Lane/Team (Overall Place)/Time

  1. Parliament (10th): 2:03.17
  2. Orange Hunt (2nd): 2:00.49
  3. Overlee (DQ)
  4. Crosspointe (1st): 1:57.61
  5. Canterbury Woods (6th): 2:01.72
  6. Poplar Heights (7th): 2:01.84

Event 20: Boys 13-14 200m Free Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Wakefield Chapel (13th): 1:56.94
  2. Vienna Woods (14th): 1:56.95
  3. Hayfield Farm (15th): 1:57.00
  4. Sully Station II (17th): 1:58.57
  5. Truro (18th): 1:58.63
  6. Shouse Village (12th): 1:56.35

Heat 2

Lane/Team (Overall Place)/Time

  1. Hamlet (16th): 1:57.19
  2. South Run (9th): 1:55.22
  3. Lee Graham (4th): 1:51.55
  4. Mantua (8th): 1:54.63
  5. Rolling Forest (10th): 1:55.26
  6. Oakton (11th): 1:55.77

Heat 3

Lane/Team (Overall Place)/Time

  1. Chesterbrook (5th): 1:53.98
  2. Donaldson Run (2nd): 1:50.84
  3. McLean (1st): 1:47.29
  4. Highlands (3rd): 1:50.87
  5. Little Rocky Run (7th): 1:54.12
  6. Dowden Terrace (6th): 1:54.03

Event 21: Girls 15-18 200m Free Relay

Heat 1

Lane/Team (Overall Place)/Time

  1. Walden Glen (15th): 2:00.38
  2. Mosby Woods (13th): 1:59.90
  3. Dunn Loring (DQ)
  4. Fairfax (2nd): 1:56.40
  5. Crosspointe (16th): 2:00.60
  6. Waynewood (9th): 1:57.53

Heat 2

Lane/Team (Overall Place)/Time

  1. Lee Graham (12th): 1:59.35
  2. Donaldson Run (10th): 1:57.54
  3. Fairfax Station (6th): 1:57.20
  4. Sully Station (3rd): 1:56.54
  5. Hunt Valley (4th): 1:56.76
  6. Chesterbrook (16th): 2:00.60

Heat 3

Lane/Team (Overall Place)/Time
  1. Hamlet (7th): 1:57.47
  2. Oakton (8th): 1:57.51
  3. Vienna Aquatic Club (1st): 1:53.52
  4. Tuckahoe (DQ)
  5. Overlee (5th): 1:56.98
  6. Highlands (14th): 1:59.93
Lane/Team (Overall Place)/Time
  1. Hunt Valley (12th): 1:45.12
  2. Villa Aquatic (13th): 1:45.33
  3. Vienna Aquatic Club (16th): 1:46.68
  4. Mosby Woods (14th): 1:45.70
  5. Cardinal Hill (DQ)
  6. Hollin Meadows (10th): 1:44.69
Lane/Team (Overall Place)/Time
  1. Vienna Woods (15th): 1:45.92
  2. Orange Hunt (5th): 1:43.43
  3. Mantua (17th): 1:47.37
  4. Sleepy Hollow B&R (8th): 1:43.88
  5. Wakefield Chapel (7th): 1:43.72
  6. Fairfax (11th): 1:44.71


Lane/Team (Overall Place)/Time

  1. Oakton (9th): 1:44.31
  2. Fairfax Station (3rd): 1:42.23
  3. Sully Station (1st): 1:39.94
  4. Overlee (4th): 1:42.82
  5. Donaldson Run (6th): 1:43.60
  6. Riverside Gardens (2nd): 1:41.46

Leave a Reply

%d bloggers like this: